|
Product Details:
|
Thickness: | 1.2 - 12 Mm | Section Shape: | ROUND |
---|---|---|---|
Standard: | BS, ASTM, API, JIS, GB, BS 1387, ASTM A53-2007, | Outer Diameter: | 12.7 - 406 Mm |
Application: | Structure Pipe | Surface Treatment: | Galvanized |
Alloy Or Not: | Non-alloy | Length: | 5.8-12m |
High Light: | Astm A53 Gr.B electric resistance welding pipe,406 mm large diameter steel tube,5.8m electric resistance welding pipe |
Astm A53 Electric Resistance Welding Pipe
ASTM A53 Grade B are based from carbon steel alloy. Generally, this A53grb Carbon Steel Pipes are used as application for either structural steel or for low pressure plumbing. According to this specification, application of standard ASTM A53 Grade B Schedule 40 Gas Pipes has been intended for not only mechanical and pressure applications but also acceptable for ordinary uses. In terms of ordinary application, the specified ASTM A53 Type E Galvanized Pipes can be used in water, steam, gas, and air lines. As expected of A53 Grade B pipes, the alloy is suitable for welding, and hence is well suited to perform forming operations such as coiling, bending, and flanging.
Erw Steel Tube: | Astm A53 Gr.b | Thickness: | 1.2 - 12 Mm |
---|---|---|---|
Section Shape: | ROUND | Grade: | GR.B,X42,X52,Q195-Q345, 10#-45#, Q235, Q195, 10#, 20# |
Standard: | BS, ASTM, API, JIS, GB, BS 1387, ASTM A53-2007, | Outer Diameter: | 12.7 - 406 Mm |
Application: | Structure Pipe | Technique: | Erw |
Surface Treatment: | Galvanized | Alloy Or Not: | Non-alloy |
Length: | 5.8-12m | Packing: | Trapped With Steel Belt In Bundles |
Contact Person: Jim
Tel: +8613785724901