|
Product Details:
|
Steel Grade: | Q235B Q355B Q355C S355JR S355 S275 S355 SS400 | Standard: | Astm En10025 |
---|---|---|---|
Size: | 100x100-600x300 | Length: | 6-12 Meter |
Origin: | China | Market: | Asia And World Market |
Application: | Construction Structural Steel | Packing: | Export Standing Packing |
High Light: | S275 Construction Structural Steel,HSITC 600x300 h section steel,HSITC Ss400 Construction Structural Steel |
Astm Standard H Section Steel Ss400 Construction Structural Steel
H-section steel is a kind of sectional area allocation more optimized, stronger weight ratio more reasonable economic section efficient profile, because its section and English letter "H" the same name.Because each part of H-beam is arranged at right angles, H-beam in all directions has the advantages of strong bending ability, simple construction, cost saving and light weight structure, has been widely used. An economic section shaped similar to the capital Latin letter H, also known as universal steel beam, wide flange (edge) I-beam or parallel flange I-beam.The cross section of H beam usually includes two parts, the web and the flange, also known as the waist and the side.
The inner and outer flanges of H-beam are parallel or nearly parallel, and the end of the flanges is at a right Angle, hence the name "parallel flange I-beam".H-beam web thickness is smaller than the same high webs of ordinary I-steel, flange width is larger than the same high webs of ordinary I-steel, so it is also named wide edge I-steel.Depending on the shape, the section modulus, moment of inertia and the corresponding strength of H-beam are obviously better than that of ordinary I-beam with the same single weight.Used in different requirements of the metal structure, whether it is subjected to bending moment, pressure load, eccentric load shows its superior performance, can be compared with ordinary I-steel greatly improve the bearing capacity, metal saving 10% ~ 40%.H-beam steel has wide flange, thin web, many specifications and flexible use. It can save 15% ~ 20% of metal in various truss structures.Because the inside and outside of the flange are parallel and the edge ends are at right angles, it is easy to assemble and assemble into various components, thus saving about 25% of the welding and riveting workload, greatly speeding up the construction speed and shortening the construction period.
EQUAL ANGLE (A*T) | |||||
Size(mm) |
Theoratical Weight (kg/m) |
Size(mm) |
Theoratical Weight (kg/m) |
Size(mm) |
Theoratical Weight (kg/m) |
25*3 | 1. 134 | 75*7 | 7.976 | 110*14 | 22.809 |
25*4 | 1. 459 | 75*8 | 9.03 | 125*8 | 15.504 |
30*3 | 1. 373 | 75*10 | 11. 089 | 125*10 | 19. 133 |
30*4 | 1. 786 | 80*6 | 7.376 | 125*12 | 22.696 |
40*3 | 1. 852 | 80*7 | 8.525 | 125*14 | 26. 193 |
40*4 | 2.422 | 80*8 | 9.658 | 140*10 | 21. 488 |
40*5 | 2.976 | 80*10 | 11. 874 | 140*12 | 25.522 |
50*4 | 3.059 | 90*6 | 8.35 | 140*14 | 29.49 |
50*5 | 3.77 | 90*7 | 9.658 | 140*16 | 35.393 |
50*6 | 4.465 | 90*8 | 10.946 | 160*10 | 24.729 |
60*5 | 4.52 | 90*10 | 13.476 | 160*12 | 29.391 |
60*6 | 5.42 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4.822 | 100*6 | 9.366 | 160*16 | 38.518 |
63*6 | 5.721 | 100*7 | 10.83 | 180*12 | 33. 159 |
63*8 | 7.496 | 100*8 | 12.276 | 180*14 | 38.518 |
63*10 | 9. 151 | 100*10 | 15. 12 | 180*16 | 43.542 |
70*5 | 5.397 | 100*12 | 20.611 | 180*18 | 48.634 |
70*6 | 6.406 | 100*16 | 23.257 | 200*14 | 42.894 |
70*7 | 7.398 | 110*7 | 11. 928 | 200*16 | 48.68 |
70*8 | 8.373 | 110*8 | 13.532 | 200*18 | 54.401 |
75*5 | 5.818 | 110*10 | 16.69 | 200*20 | 60.056 |
75*6 | 6.905 | 110*12 | 19.782 |
Contact Person: Jim
Tel: +8613785724901