Product Details:
|
Type: | Ssaw Steel Pipe | Application: | Liquefied And Pressure Water Or Gas Or Oil, Pilings, Structure Building |
---|---|---|---|
Surface: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy, | Standard: | API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219 |
OD: | Dn200-DN3500 Mm | Wt: | 6-25.4mm |
Original: | China | Length: | 5.8-15 Meter |
End: | Plain Ends / Bevel Ends | Packing: | Standard Packing |
High Light: | hollow section ssaw steel pipe,petrochemical pipeline ssaw steel pipe,astm a252 ssaw pipe |
Hollow Section Steel Tube Ssaw Steel Pipe Petrochemical Steel Pipeline
What is SSAW Steel Pipe?
Spiral steel pipe is a steel strip coil plate of raw materials, often warm extrusion molding, with automatic double wire welding double-sided submerged arc welding technology with the spiral seam pipe.Spiral steel pipe will strip into welded pipe unit, the multichannel roll rolling, strip steel rolled up gradually, there is an open space form of round billet, adjust the quantity of the squeezing roller, make the weld gap control in 1 ~ 3 mm, and make joint flush on both ends.
Uses of SSAW spiral welded steel pipes
Transporting liquids,Low-pressure applications,Piling pipe,Under ocean water application,Water lines,Pipe bridge,Oil & gas,Drainage projects,Construction piling,Irrigation,Boiler Manufacturing,Sewage Treatment,Thermal Industry,Road & highways.
What Are The Advantages of SSAW Steel Pipes
SSAW steel pipe can be produced in longer length (maximum length up to 50 meters) compared to LSAW steel pipes
Due to its spiral seam SSAW pipe has an accurate diameter accuracy and strength
The sizes are adjustable & can be tailored to end-users requirement
Place of Origin: | Cangzhou City, Hebei Province, China | Application: | Water supply, Drainage,Sewage treatment, Structure, Irrigation, Petrochemical, Natural gas, Steam, Liquefied gas,Piling, Bridge, Wharf, Highway, Building. |
Alloy Or Not: | Non-Alloy or Alloy | Section Shape: | Round |
Pipe Kind: | Thicker Wall Pipe | Outer Diameter: | 219- 3500 mm |
Thickness: | 6 mm - 25 mm | Standard: | GB9711,SY5037,API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219.... |
Length: | 5.8-15 meter | Certificate: | ISO9001/ISO14001/ISO18001/API 5L/CE/CNAS/Lloyd's/ILAC |
Technique: | SAWH or SSAW | Grade: | Q235,SS400,S235,Q355,S355,S420,GR.B,X42,X52,X60,X65,X70,GR.2,GR.3,ST52,K52 |
Tolerance: | ±5% | Surface Treatment: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy,... |
Oiled or Non-oiled: | Non-oiled | Processing Point: | Plate uncoiling, Bending, Inner and Outside Welding, Cutting,Test.... |
Delivery Time: | 15-30 days | Invoicing: | Theoretical or Actual Weight |
Ends: | Plain Ends / Bevel Ends | Welding Type: | SAW Submerged Arc Welded |
Packing: | Standard Packing | Usage: | Liquefied and Pressure water or gas or oil, Pilings, Structure Building |
Supply Ability: | 10000 Metric Ton/Month | Market: | Asia,Africa, Middle East,Europe,America,South America... |
Loading Port: | China Loading Port | Property: | Mechanical and Chemical Composition |
Contact Person: Jim
Tel: +8613785724901