Product Details:
|
Type: | Ssaw Steel Pipe | Application: | Liquefied And Pressure Water Or Gas Or Oil, Pilings, Structure Building |
---|---|---|---|
DN: | DN200-DN3500 | WT: | 6MM-24.5MM |
Material: | GR.B,X42,X52,X60,X65,X70,GR.2,GR.3 | Pressure: | Low Pressure |
Surface: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy, | Standard: | API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219 |
Length: | 5.8-15 Meter | Original: | China |
High Light: | agricultural irrigation ssaw pipe,dn200 ssaw pipe,low pressure water ssaw steel pipe |
Low-Pressure Water Ssaw Steel Pipe Agricultural Irrigation
What is SSAW Steel Pipe?
SSAW steel pipe is made up of hot-rolled coiled steel using a double-sided submerged arc welding method. The welding process allows the steel pipes manufacturers to produce large-diameter steel pipes suitable for different applications.
Uses of SSAW spiral welded steel pipes
Transporting liquids,Low-pressure applications,Piling pipe,Under ocean water application,Water lines,Pipe bridge,Oil & gas,Drainage projects,Construction piling,Irrigation,Boiler Manufacturing,Sewage Treatment,Thermal Industry
Typical Order Details Summary:
Type (Seamless or welded)
Nominal Pipe Size/OD (mm)
Schedule/mm
End types
Material Grades
Quantity in meters or feet.
Place of Origin: | Cangzhou City, Hebei Province, China | Application: | Water supply, Drainage,Sewage treatment, Structure, Irrigation, Petrochemical, Natural gas, Steam, Liquefied gas,Piling, Bridge, Wharf, Highway, Building. |
Alloy Or Not: | Non-Alloy or Alloy | Section Shape: | Round |
Pipe Kind: | Thicker Wall Pipe | Outer Diameter: | 219- 3500 mm |
Thickness: | 6 mm - 25 mm | Standard: | GB9711,SY5037,API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219.... |
Length: | 5.8-15 meter | Certificate: | ISO9001/ISO14001/ISO18001/API 5L/CE/CNAS/Lloyd's/ILAC |
Technique: | SAWH or SSAW | Grade: | Q235,SS400,S235,Q355,S355,S420,GR.B,X42,X52,X60,X65,X70,GR.2,GR.3,ST52,K52 |
Tolerance: | ±5% | Surface Treatment: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy,... |
Oiled or Non-oiled: | Non-oiled | Processing Point: | Plate uncoiling, Bending, Inner and Outside Welding, Cutting,Test.... |
Delivery Time: | 15-30 days | Invoicing: | Theoretical or Actual Weight |
Ends: | Plain Ends / Bevel Ends | Welding Type: | SAW Submerged Arc Welded |
Packing: | Standard Packing | Usage: | Liquefied and Pressure water or gas or oil, Pilings, Structure Building |
Supply Ability: | 10000 Metric Ton/Month | Market: | Asia,Africa, Middle East,Europe,America,South America... |
Loading Port: | China Loading Port | Property: | Mechanical and Chemical Composition |
Contact Person: Jim
Tel: +8613785724901