|
Product Details:
|
Type: | Ssaw Steel Pipe | Application: | Liquefied And Pressure Water Or Gas Or Oil, Pilings, Structure Building |
---|---|---|---|
Surface: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy, | Standard: | API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219 |
OD: | Dn200-DN3500 Mm | Wt: | 6-25.4mm |
Length: | 5.8-15 Meter | End: | Plain Ends / Bevel Ends |
Packing: | Standard Packing | ||
High Light: | 3 layers pe ssaw steel pipe,astm a139 ssaw steel pipe,plain ends ssaw pipe |
3-Layers PE Ssaw Steel Pipe ASTM A139 EN10217 EN10219
Uses of SSAW spiral welded steel pipes
Water supply engineering, petrochemical, chemical, electric power, agricultural irrigation, municipal construction and other fields of fluid transport: water supply, drainage, sewage treatment engineering, ocean water. For natural gas transmission: natural gas, steam, liquefied gas. Building use: used for piling, bridge, wharf, highway, building, Marine piling pipe, etc
Surface: Lightly oiled, Hot dip galvanized, Electro galvanised, Black, Bare, Varnish coating/Antirust oil, Protective Coatings(Coal Tar Epoxy; Fusion Bond Epoxy, 3-layers PE)
Coating Standard:
ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for ductile-iron Pipe and Fittings for water
DIN 30670 Polyethylene coatings of steel and fittings
Place of Origin: | Cangzhou City, Hebei Province, China | Application: | Water supply, Drainage,Sewage treatment, Structure, Irrigation, Petrochemical, Natural gas, Steam, Liquefied gas,Piling, Bridge, Wharf, Highway, Building. |
Alloy Or Not: | Non-Alloy or Alloy | Section Shape: | Round |
Pipe Kind: | Thicker Wall Pipe | Outer Diameter: | 219- 3500 mm |
Thickness: | 6 mm - 25 mm | Standard: | GB9711,SY5037,API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219.... |
Length: | 5.8-15 meter | Certificate: | ISO9001/ISO14001/ISO18001/API 5L/CE/CNAS/Lloyd's/ILAC |
Technique: | SAWH or SSAW | Grade: | Q235,SS400,S235,Q355,S355,S420,GR.B,X42,X52,X60,X65,X70,GR.2,GR.3,ST52,K52 |
Tolerance: | ±5% | Surface Treatment: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy,... |
Oiled or Non-oiled: | Non-oiled | Processing Point: | Plate uncoiling, Bending, Inner and Outside Welding, Cutting,Test.... |
Delivery Time: | 15-30 days | Invoicing: | Theoretical or Actual Weight |
Ends: | Plain Ends / Bevel Ends | Welding Type: | SAW Submerged Arc Welded |
Packing: | Standard Packing | Usage: | Liquefied and Pressure water or gas or oil, Pilings, Structure Building |
Supply Ability: | 10000 Metric Ton/Month | Market: | Asia,Africa, Middle East,Europe,America,South America... |
Loading Port: | China Loading Port | Property: | Mechanical and Chemical Composition |
Contact Person: Jim
Tel: +8613785724901