Product Details:
|
Standard: | En10219,En10217,Api5l Psl1 | Material: | P235tr1 S355JR ST37 ST52 H40 S235,x42,x52 |
---|---|---|---|
Length: | 12 Meter | Type: | HSAW Steel Pipe,Sawh Steel Pipe |
Application: | For Liquid Transport | Name: | En 10219 Standards Ssaw Tube Pressure Purposes P235tr1 Grade |
DN: | DN200-DN3500 | WT: | 6MM-24.5MM |
High Light: | SSAW Steel Tube Epoxy Paint Coating,Epoxy Paint Coating SSAW Tube,SSAW Steel Tube Astm A252 |
Astm A252 Gr.3 Piling Pipe Saw Steel Tube Epoxy Paint Coating For Project
SSAW steel pipe is formed by rolling and welding a steel strip in a helix or spiral direction, making the weld seam in a spiral line. The spiral welded process makes it possible to create large diameter options. Spiral steel pipes are mainly used for low-pressure fluid transmissions such as pipelines on offshore platforms, petrochemical industry plants or shipyards as well as civil construction and pile driving.
Uses of SSAW spiral welded steel pipes,Water supply engineering, petrochemical, chemical, electric power, agricultural irrigation, municipal construction and other fields of fluid transport: water supply, drainage, sewage treatment engineering, ocean water. For natural gas transmission: natural gas, steam, liquefied gas. Building use: used for piling, bridge, wharf, highway, building, Marine piling pipe, etc
Third party inspection: SGS,BV, etc.
Surface: Lightly oiled, Hot dip galvanized, Electro galvanised, Black, Bare, Varnish coating/Antirust oil, Protective Coatings(Coal Tar Epoxy; Fusion Bond Epoxy, 3-layers PE)
Place of Origin: | Cangzhou City, Hebei Province, China | Application: | Water supply, Drainage,Sewage treatment, Structure, Irrigation, Petrochemical, Natural gas, Steam, Liquefied gas,Piling, Bridge, Wharf, Highway, Building. |
Alloy Or Not: | Non-Alloy or Alloy | Section Shape: | Round |
Pipe Kind: | Thicker Wall Pipe | Outer Diameter: | 219- 3500 mm |
Thickness: | 6 mm - 25 mm | Standard: | GB9711,SY5037,API5L PSL1,PSL2,ASTM A252,ASTM A139,EN10217,EN10219.... |
Length: | 5.8-15 meter | Certificate: | ISO9001/ISO14001/ISO18001/API 5L/CE/CNAS/Lloyd's/ILAC |
Technique: | SAWH or SSAW | Grade: | Q235,SS400,S235,Q355,S355,S420,GR.B,X42,X52,X60,X65,X70,GR.2,GR.3,ST52,K52 |
Tolerance: | ±5% | Surface Treatment: | Galvanized,Paint,Coating 3pe,2pe,3pp,FBE,Epoxy,... |
Oiled or Non-oiled: | Non-oiled | Processing Point: | Plate uncoiling, Bending, Inner and Outside Welding, Cutting,Test.... |
Delivery Time: | 15-30 days | Invoicing: | Theoretical or Actual Weight |
Ends: | Plain Ends / Bevel Ends | Welding Type: | SAW Submerged Arc Welded |
Packing: | Standard Packing | Usage: | Liquefied and Pressure water or gas or oil, Pilings, Structure Building |
Supply Ability: | 10000 Metric Ton/Month | Market: | Asia,Africa, Middle East,Europe,America,South America... |
Loading Port: | China Loading Port | Property: | Mechanical and Chemical Composition |
Contact Person: Jim
Tel: +8613785724901